| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-11-18 | 3592 | 2535 | 8559 | 7978 | 6155 | 5516 |
| 2026-11-11 | 3585 | 7696 | 1684 | 3270 | 3213 | 9355 |
| 2026-11-04 | 3578 | 8992 | 9631 | 9145 | 5684 | 5038 |
| 2026-10-28 | 3571 | 4084 | 8715 | 2273 | 6365 | 1275 |
| 2026-10-21 | 3564 | 2002 | 1528 | 3761 | 7958 | 0549 |
| 2026-10-14 | 3557 | 4240 | 3232 | 1816 | 5476 | 6011 |
| 2026-10-07 | 3550 | 4525 | 2714 | 1310 | 3831 | 8581 |
| 2026-09-30 | 3543 | 8027 | 3190 | 3881 | 1571 | 4101 |
| 2026-09-23 | 3536 | 1167 | 2428 | 6382 | 1530 | 5912 |
| 2026-09-16 | 3529 | 8134 | 6818 | 1461 | 5257 | 5221 |
