| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-11-19 | 3593 | 7968 | 7100 | 2316 | 6451 | 2170 |
| 2026-11-12 | 3586 | 2849 | 4932 | 6109 | 4090 | 3582 |
| 2026-11-05 | 3579 | 1112 | 4999 | 9665 | 3181 | 3347 |
| 2026-10-29 | 3572 | 9614 | 6995 | 8625 | 0755 | 5295 |
| 2026-10-22 | 3565 | 2784 | 1866 | 4012 | 6846 | 9244 |
| 2026-10-15 | 3558 | 4214 | 9669 | 7947 | 5804 | 2032 |
| 2026-10-08 | 3551 | 3809 | 1390 | 6643 | 7691 | 1446 |
| 2026-10-01 | 3544 | 7113 | 3262 | 4369 | 1423 | 0947 |
| 2026-09-24 | 3537 | 6700 | 7149 | 1316 | 5361 | 2116 |
| 2026-09-17 | 3530 | 5989 | 2303 | 0442 | 5612 | 5595 |
