| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-11-21 | 3595 | 9827 | 4868 | 4314 | 4901 | 4267 |
| 2026-11-14 | 3588 | 6772 | 7641 | 0009 | 6427 | 6217 |
| 2026-11-07 | 3581 | 8815 | 1988 | 2843 | 3201 | 8924 |
| 2026-10-31 | 3574 | 4812 | 8362 | 3713 | 9827 | 6433 |
| 2026-10-24 | 3567 | 1445 | 6369 | 1013 | 5162 | 0339 |
| 2026-10-17 | 3560 | 4436 | 6709 | 4475 | 1812 | 1178 |
| 2026-10-10 | 3553 | 9765 | 3666 | 9977 | 3866 | 2101 |
| 2026-10-03 | 3546 | 5630 | 2529 | 5571 | 2454 | 2500 |
| 2026-09-26 | 3539 | 2636 | 1327 | 7526 | 1566 | 1824 |
| 2026-09-19 | 3532 | 8824 | 5777 | 5594 | 7443 | 2125 |
